Contacts
print
| Name, Surname | Position | Phone | |
| Arnolds Atis Veinbergs | Chairman of the Board | 67069601 | |
| Bureau of the Chairman | |||
| Rūta Morozova | Assistant | 67069602 | |
| Office of Development | |||
| Aldis Rozenbergs | Head of Office | 67069900 | |
| Juris Jerums | Project Manager | 67069785 | |
| Department of Communication | |||
| Ieva Stibe | Head of Department | 67069729 | |
| Ieva Lapsa | Public Relations Specialist | 67069393 | |
| Quality Division | |||
| Inta Limanoviča | Head of Quality Division | 67069313 | |
| Medical Department | |||
| Anita Kalēja | Medical Director | 67069603 | |
| Department of Patient Care | |||
| Gaļina Aleksandroviča | Head Nurse | 67066907 | |
| Department of Education and Science | |||
| Dainis Krieviņš | Education and Science Director | 67069604 | |
| Gunta Mežakunga | Head of Education Unit | 67069742 | |
| Dace Osīte | Head of Science Unit | 67069741 | |
| Žaneta Antāne | Head of Library | 67069660 | |
| Procurement Department | |||
| Jānis Matīss | Head of Department | 67069605 | |
| Medical Technology Department | |||
| Uldis Jaspers | Head of Department | 67069465 | |
| Kārlis Bētiņš | Head of IT Division | 67069693 | |
| Department of Labor and Statistical Analysis | |||
| Irina Misāne | Head of Department | 67069268 | |
| Department of Finances | |||
| Modris Dzenītis | Director of Finances | 67069650 | |
| Alda Bērziņa | Head Accountant | 67069611 | |
| Lauma Bērziņa | Head of Economics Division | 67069670 | |
| Administrative Department | |||
| Pēteris Ersts | Head of Legal Division | 67069669 | |
| Agrita Junkere | Head of Personnel Management Division | 67069616 | |
| Gunta Piebalga | Head of Documentation Division | 67069609 | |


